UT ICE VIXEN GAME SCHEDULE  
  updated 10/22/09 Home Practice Roster Goal Digger Contacts Hockey School  
                     
  Wins- 0 Loss- 2 Ties- 0 4 =Goals For      
              14 =Goals Against    
  Game # Date Time Ice Vixen Score Opponent Score Location W L T  
  1 9/25/09 8:15 PM Ice Vixen 1 Predators 5 Ice Sheet 0 1 0  
  2 10/16/09 8:15 PM Ice Vixen 3 Black Diamonds 9 Ice Sheet 0 1 0  
  3 10/26/09 7:30 PM Ice Vixen 0 Freeze 0 Ice Sheet 0 0 0  
  4 11/7/09 12:45 PM Ice Vixen 0 Blades 0 Cottonwood 0 0 0  
  5 11/19/09 9:15 PM Ice Vixen 0 Black Diamonds 0 Murray 0 0 0  
  6 12/4/09 8:15 PM Ice Vixen 0 Shadows 0 Ice Sheet 0 0 0  
  7 12/11/09 TBD Ice Vixen 0 TBD 0 Goal Digger 0 0 0  
  8 12/12/09 TBD Ice Vixen 0 TBD 0 Goal Digger 0 0 0  
  9 12/12/09 TBD Ice Vixen 0 TBD 0 Goal Digger 0 0 0  
  10 12/13/09 TBD Ice Vixen 0 TBD 0 Goal Digger 0 0 0  
  11 12/19/09 8:15 PM Ice Vixen 0 UT Thunder 0 Ice Sheet 0 0 0  
  12 1/9/10 8:15 PM Ice Vixen 0 Black Diamonds 0 Ice Sheet 0 0 0  
  13 1/23/10 8:15 PM Ice Vixen 0 TBD 0 Ice Sheet 0 0 0  
  14 2/13/10 8:15 PM Ice Vixen 0 Predators 0 Ice Sheet 0 0 0  
  15 2/24/10 8:15 PM Ice Vixen 0 Predators 0 Park City 0 0 0  
  16 2/27/10 8:15 PM Ice Vixen 0 Freeze 0 Ice Sheet 0 0 0  
  17 3/8/09 7:30 PM Ice Vixen 0 Shadows 0 Ice Sheet 0 0 0  
  18 3/13/10 8:15 PM Ice Vixen 0 Blades 0 Ice Sheet 0 0 0  
  19 3/20/10 6:00 PM Ice Vixen 0 Freeze 0 Logan 0 0 0  
  20 3/24/10 8:15 PM Ice Vixen 0 Predators 0 Park City 0 0 0  
  21 3/26/10 8:15 PM Ice Vixen 0 TBD 0 Ice Sheet 0 0 0  
  22 4/3/10 8:15 PM Ice Vixen 0 Freeze 0 Ice Sheet 0 0 0  
  23 4/24/10 8:15 PM Ice Vixen 0 TBD 0 Ice Sheet 0 0 0  
        Goals For 4 Goals Against 14 Total 0 2 0  
                  W L T